<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; real estate</title>
	<atom:link href="http://www.rankingrealestate.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hilo Median Sales Price and Sales Activity &#8211; April 2011</title>
		<link>http://www.rankingrealestate.com/2011/04/27/hilo-median-sales-price-and-sales-activity-april-2011/</link>
		<comments>http://www.rankingrealestate.com/2011/04/27/hilo-median-sales-price-and-sales-activity-april-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:02:46 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ranking real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1356</guid>
		<description><![CDATA[96720, Hilo Recently Sold Homes 96720, Hilo Recently Sold Homes Like Unlike]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 400;'><a href='http://www.trulia.com/real_estate/96720-Hilo/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=250&#038;width=400&#038;height=250&#038;type=qma_median_sales_price&#038;city=Hilo&#038;state=HI&#038;zipcode=96720&#038;exclude=none&#038;period=5' border='0' alt='96720, Hilo median sales prices' /></a><br /><a href='http://www.trulia.com/sold/96720_zip/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>96720, Hilo Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 400;'><a href='http://www.trulia.com/real_estate/96720-Hilo/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=250&#038;width=400&#038;height=200&#038;type=qma_sales_volume&#038;city=Hilo&#038;state=HI&#038;zipcode=96720&#038;exclude=none&#038;period=5' border='0' alt='Number of sold homes in 96720, Hilo' /></a><br /><a href='http://www.trulia.com/sold/96720_zip/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>96720, Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1356'><a class='like' href="javascript:wp_likes.like(1356);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1356);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2011/04/27/hilo-median-sales-price-and-sales-activity-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo Real Estate &#8211; Median Sales Price and Sales Activity</title>
		<link>http://www.rankingrealestate.com/2011/02/01/hilo-real-estate-median-sales-price-and-sales-activity/</link>
		<comments>http://www.rankingrealestate.com/2011/02/01/hilo-real-estate-median-sales-price-and-sales-activity/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:32:10 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[www.yamanakaent.com]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1338</guid>
		<description><![CDATA[Hilo Recently Sold Homes Hilo Recently Sold Homes Like Unlike]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 425;'><a href='http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=238&#038;width=425&#038;height=250&#038;type=qma_median_sales_price&#038;city=Hilo&#038;state=HI' border='0' alt='Hilo median sales prices' /></a><br /><a href='http://www.trulia.com/sold/Hilo,HI/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Hilo Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 425;'><a href='http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=238&#038;width=425&#038;height=200&#038;type=qma_sales_volume&#038;city=Hilo&#038;state=HI' border='0' alt='Number of sold homes in Hilo' /></a><br /><a href='http://www.trulia.com/sold/Hilo,HI/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1338'><a class='like' href="javascript:wp_likes.like(1338);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1338);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2011/02/01/hilo-real-estate-median-sales-price-and-sales-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 5, 2010 &#8211; Median Sales Price and Number of Sale &#8211; Hilo, HI &#8211; By Trulia</title>
		<link>http://www.rankingrealestate.com/2010/01/05/jan-5-2010-median-sales-price-and-number-of-sale-hilo-hi-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2010/01/05/jan-5-2010-median-sales-price-and-number-of-sale-hilo-hi-by-trulia/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:32:18 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1287</guid>
		<description><![CDATA[The median sales price for homes in ZIP code 96720 for Sep 09 to Nov 09 was $280,000. This represents an increase of 24.4%, or $55,000, compared to the prior quarter and an increase of 27.3% compared to the prior year. Sales prices have appreciated 14.9% over the last 5 years in 96720, Hilo. The [...]]]></description>
			<content:encoded><![CDATA[<p>The median sales price for homes in ZIP code 96720 for Sep 09 to Nov 09 was $280,000. This represents an increase of 24.4%, or $55,000, compared to the prior quarter and an increase of 27.3% compared to the prior year. Sales prices have appreciated 14.9% over the last 5 years in 96720, Hilo.</p>
<p>The median sales price of $280,000 for 96720 is 0.00% higher than the median sales price for Hilo HI. Average listing price for homes on Trulia in ZIP code 96720 was $438,336 for the week ending Dec 30, which represents an increase of 1.1%, or $4,706 compared to the prior week and an increase of 8.6%, or $34,894, compared to the week ending Dec 09. Average price per square foot for homes in 96720 was $263 in the most recent quarter, which is 0.00% higher than the average price per square foot for homes in Hilo.</p>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/96720-Hilo/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=184&amp;width=450&amp;height=250&amp;type=qma_median_sales_price&amp;city=Hilo&amp;state=HI&amp;zipcode=96720" border="0" alt="96720, Hilo median sales prices" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/96720_zip/" target="_blank">96720, Hilo Recently Sold Homes</a></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/96720-Hilo/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=184&amp;width=450&amp;height=200&amp;type=qma_sales_volume&amp;city=Hilo&amp;state=HI&amp;zipcode=96720" border="0" alt="Number of sold homes in 96720, Hilo" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/96720_zip/" target="_blank">96720, Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1287'><a class='like' href="javascript:wp_likes.like(1287);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1287);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2010/01/05/jan-5-2010-median-sales-price-and-number-of-sale-hilo-hi-by-trulia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo, Hawaii Residential Market Trends Nov. 2009 &#8211; by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/12/08/hilo-hawaii-residential-market-trends-nov-2009-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/12/08/hilo-hawaii-residential-market-trends-nov-2009-by-trulia/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:22:40 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1278</guid>
		<description><![CDATA[Hilo Recently Sold Homes Hilo Recently Sold Homes Hilo Summary The median sales price for homes in Hilo HI for Sep 09 to Nov 09 was $281,037. This represents an increase of 24.9%, or $56,037, compared to the prior quarter and an increase of 27.7% compared to the prior year. Sales prices have appreciated 15.3% [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=250&amp;type=qma_median_sales_price&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo median sales prices" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Hilo,HI/" target="_blank">Hilo Recently Sold Homes</a></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=200&amp;type=qma_sales_volume&amp;city=Hilo&amp;state=HI" border="0" alt="Number of sold homes in Hilo" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Hilo,HI/" target="_blank">Hilo Recently Sold Homes</a></div>
<div>
<h2><span>Hilo</span> Summary</h2>
</div>
<div>
<p>The median sales price for homes in Hilo HI for Sep 09 to Nov 09 was $281,037. This represents an increase of 24.9%, or $56,037, compared to the prior quarter and an increase of 27.7% compared to the prior year. Sales prices have appreciated 15.3% over the last 5 years in Hilo.</p>
<p>The average listing price for Hilo homes for sale on Trulia was $416,337 for the week ending Dec 02, which represents an increase of 1%, or $4,229, compared to the prior week and an increase of 6.2%, or $24,168, compared to the week ending Nov 11. Average price per square foot for Hilo HI was $264, an increase of 26.3% compared to the same period last year.</p></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=250&amp;type=average_listing_price&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo average property price" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/HI/Hilo/" target="_blank">Hilo Homes For Sale</a></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=200&amp;type=listing_volume&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo – number of properties" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/HI/Hilo/" target="_blank">Hilo Homes For Sale</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1278'><a class='like' href="javascript:wp_likes.like(1278);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1278);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/12/08/hilo-hawaii-residential-market-trends-nov-2009-by-trulia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>video &#8211; &#8220;the realtor&#8221; &#8211; funny</title>
		<link>http://www.rankingrealestate.com/2009/11/11/video-the-realtor-funny/</link>
		<comments>http://www.rankingrealestate.com/2009/11/11/video-the-realtor-funny/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:30:43 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1252</guid>
		<description><![CDATA[Like Unlike]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HANTJ1JlNbc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HANTJ1JlNbc&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class='wp_likes' id='wp_likes_post-1252'><a class='like' href="javascript:wp_likes.like(1252);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1252);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/11/video-the-realtor-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/12/09 &#8211; Phoenix, AZ Residential Market Trends by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/11/11/111209-phoenix-az-residential-market-trends-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/11/11/111209-phoenix-az-residential-market-trends-by-trulia/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:54:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1246</guid>
		<description><![CDATA[Phoenix Recently Sold Homes Phoenix Recently Sold Homes Phoenix Summary The median sales price for homes in Phoenix AZ for Aug 09 to Oct 09 was $97,000. This represents an increase of 3.3%, or $3,058, compared to the prior quarter and a decrease of 33.3% compared to the prior year. Sales prices have depreciated 36.4% [...]]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 450;'><a href='http://www.trulia.com/real_estate/Phoenix-Arizona/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Phoenix-Arizona/graph.png?version=176&#038;width=450&#038;height=250&#038;type=qma_median_sales_price&#038;city=Phoenix&#038;state=AZ' border='0' alt='Phoenix median sales prices' /></a><br /><a href='http://www.trulia.com/sold/Phoenix,AZ/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Phoenix Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 450;'><a href='http://www.trulia.com/real_estate/Phoenix-Arizona/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Phoenix-Arizona/graph.png?version=176&#038;width=450&#038;height=200&#038;type=qma_sales_volume&#038;city=Phoenix&#038;state=AZ' border='0' alt='Number of sold homes in Phoenix' /></a><br /><a href='http://www.trulia.com/sold/Phoenix,AZ/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Phoenix Recently Sold Homes</a></div>
<p><strong>Phoenix Summary</strong><br />
The median sales price for homes in Phoenix AZ for Aug 09 to Oct 09 was $97,000. This represents an increase of 3.3%, or $3,058, compared to the prior quarter and a decrease of 33.3% compared to the prior year. Sales prices have depreciated 36.4% over the last 5 years in Phoenix. </p>
<p>The average listing price for Phoenix homes for sale on Trulia was $283,513 for the week ending Nov 04, which represents an increase of 0.5%, or $1,378, compared to the prior week and a decline of 0.7%, or $2,048, compared to the week ending Oct 14. Average price per square foot for Phoenix AZ was $78, a decrease of 31% compared to the same period last year. Popular neighborhoods in Phoenix include Camelback East, Paradise Valley, North Mountain, Deer Valley, Maryvale, and South Mountain.
</p>
<div class='wp_likes' id='wp_likes_post-1246'><a class='like' href="javascript:wp_likes.like(1246);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1246);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/11/111209-phoenix-az-residential-market-trends-by-trulia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/11/09 &#8211; Las Vegas Residential Market Trends by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/11/11/111109-las-vegas-residential-market-trends-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/11/11/111109-las-vegas-residential-market-trends-by-trulia/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:11:01 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1243</guid>
		<description><![CDATA[Las Vegas Recently Sold Homes Las Vegas Recently Sold Homes Las Vegas Summary The median sales price for homes in Las Vegas NV for Aug 09 to Oct 09 was $130,000. This represents a decline of 2.6%, or $3,500, compared to the prior quarter and a decrease of 31.2% compared to the prior year. Sales [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 450px; border: #ccc 1px solid; padding: 5px;"><a href="http://www.trulia.com/real_estate/Las_Vegas-Nevada/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Las_Vegas-Nevada/graph.png?version=176&amp;width=450&amp;height=250&amp;type=qma_median_sales_price&amp;city=Las+Vegas&amp;state=NV" border="0" alt="Las Vegas median sales prices" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Las_Vegas,NV/" target="_blank">Las Vegas Recently Sold Homes</a></div>
<div style="width: 450px; border: #ccc 1px solid; padding: 5px;"><a href="http://www.trulia.com/real_estate/Las_Vegas-Nevada/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Las_Vegas-Nevada/graph.png?version=176&amp;width=450&amp;height=200&amp;type=qma_sales_volume&amp;city=Las+Vegas&amp;state=NV" border="0" alt="Number of sold homes in Las Vegas" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Las_Vegas,NV/" target="_blank">Las Vegas Recently Sold Homes</a></div>
<p><strong>Las Vegas Summary</strong><br />
The median sales price for homes in Las Vegas NV for Aug 09 to Oct 09 was $130,000. This represents a decline of 2.6%, or $3,500, compared to the prior quarter and a decrease of 31.2% compared to the prior year. Sales prices have depreciated 51.3% over the last 5 years in Las Vegas.</p>
<p>The average listing price for Las Vegas homes for sale on Trulia was $285,089 for the week ending Nov 04, which represents a decline of 1.9%, or $5,431, compared to the prior week and a decline of 3.1%, or $9,271, compared to the week ending Oct 14. Average price per square foot for Las Vegas NV was $104, a decrease of 22.4% compared to the same period last year. Popular neighborhoods in Las Vegas include Las Vegas, Summerlin, Sunrise Manor, Spring Valley, Summerlin South, and Winchester.</p>
<div class='wp_likes' id='wp_likes_post-1243'><a class='like' href="javascript:wp_likes.like(1243);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1243);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/11/111109-las-vegas-residential-market-trends-by-trulia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo, Hawaii &#8211; November Report &#8211; Residential Market looks to be steady?</title>
		<link>http://www.rankingrealestate.com/2009/11/10/hilo-hawaii-november-report-residential-market-looks-to-be-steady/</link>
		<comments>http://www.rankingrealestate.com/2009/11/10/hilo-hawaii-november-report-residential-market-looks-to-be-steady/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:19:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1235</guid>
		<description><![CDATA[In looking at the Hilo Market over the past 8 months, it appears for the time being that we can say April 2009 was the bottom of the Hilo Residential Market in terms of Median Home Price. Below is a chart of Zillow&#8217;s Home Value Index for 96720.  The chart is also confirmed by MLS [...]]]></description>
			<content:encoded><![CDATA[<p>In looking at the Hilo Market over the past 8 months, it appears for the time being that we can say April 2009 was the bottom of the Hilo Residential Market in terms of Median Home Price.</p>
<p>Below is a chart of Zillow&#8217;s Home Value Index for 96720.  The chart is also confirmed by MLS data provided by Hawaii Information.</p>
<p>Per Hawaii Information:  South Hilo Median home pricing was at its lowest in April which posted a Monthly Median Home Price (on sales) of $202,000 this brought the Year-To-Date (YTD) Median Home price to $247,000.</p>
<p>Since April the following Median Prices were posted:</p>
<p>May 2009  &#8211; $262,500   YTD &#8211; $250,000<br />
June 2009 &#8211; $280,000   YTD &#8211; $256,250<br />
July 2009 &#8211; $260,000    YTD &#8211; $257,700<br />
Aug. 2009 &#8211; $320,000   YTD &#8211; $263,750<br />
Sept. 2009 &#8211; $288,000  YTD &#8211; $270,000<br />
Oct. 2009 &#8211; $285,000   YTD &#8211; $277,000</p>
<p>In last month&#8217;s 3rd Quarter market report, I said that &#8220;overall median home prices have continued to fall&#8221;, that would need to be tempered a bit, by the above reflective data.  The jump of roughly $19,300 in median price over the past 3 months is significant when looking at Median Pricing over the whole of 2009.  When compared to a Median Price rise of only $10,700 over the previous 3 months (May-July) the increase is significant.</p>
<p>I still agree that the main concerns for Hawaii County are that of job loss and loss of income to the general workforce.  While not illustrated in the past 6 months data for South Hilo, this should be taken into account when evaluating the residential marketplace.</p>
<p>The Federal Government&#8217;s continued focus on tax credits should have a continued positive effect on market activity, as should the current low interest rates on home mortgages.</p>
<div style="margin:10px 0;padding:0 3px;overflow:hidden;background:#fff;border:1px solid #acf;width:290px">
<h6 style="margin:0;padding:5px 0 3px;font-size:13px;line-height:15px;text-align:center;color:#555; font-family:helvetica,arial,sans-serif">Zillow Home Value Index</h6>
<p><iframe frameborder="0" height="250" scrolling="no" width="290" src="http://www.zillow.com/geo/GeoFactsEmbedChart.htm?epochs=1225533600000%2C1257895735993&#038;fields=Date%2CValue%2CRegionId%2CRegion&#038;format=dollar&#038;height=250&#038;idsuffix=11921&#038;period=1&#038;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D34%26dt%3D1%26tp%3D4%26rt%3D8%26r%3D11921&#038;width=290"></iframe>
<div style="margin:0;padding:0 0 4px;text-align:center"><a href="http://www.zillow.com/local-info/HI-Hilo-home-value/r_11921/#metric=mt%3D34%26dt%3D1%26tp%3D4%26rt%3D8%26r%3D11921" style="color:#36B;font-size:11px;line-height:13px;font-family:helvetica,arial,sans-serif;">More Hilo Home Values</a></div>
</div>
<div class='wp_likes' id='wp_likes_post-1235'><a class='like' href="javascript:wp_likes.like(1235);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1235);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/10/hilo-hawaii-november-report-residential-market-looks-to-be-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price and Number of Sales &#8211; Keaau, HI by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/11/09/median-price-and-number-of-sales-keaau-hi-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/11/09/median-price-and-number-of-sales-keaau-hi-by-trulia/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:37:33 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Keaau]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1229</guid>
		<description><![CDATA[Keaau Recently Sold Homes Keaau Recently Sold Homes Keaau Summary The median sales price for homes in Keaau HI for Aug 09 to Oct 09 was $192,500. This represents a decline of 10%, or $21,500, compared to the prior quarter and a decrease of 2.7% compared to the prior year. Sales prices have depreciated 12.5% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trulia.com/real_estate/Keaau-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Keaau-Hawaii/graph.png?version=176&amp;width=450&amp;height=250&amp;type=qma_median_sales_price&amp;city=Keaau&amp;state=HI" border="0" alt="Keaau median sales prices" /></a><br />
