<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; Phoenix</title>
	<atom:link href="http://www.rankingrealestate.com/tag/phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>11/12/09 &#8211; Phoenix, AZ Residential Market Trends by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/11/11/111209-phoenix-az-residential-market-trends-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/11/11/111209-phoenix-az-residential-market-trends-by-trulia/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:54:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1246</guid>
		<description><![CDATA[Phoenix Recently Sold Homes Phoenix Recently Sold Homes Phoenix Summary The median sales price for homes in Phoenix AZ for Aug 09 to Oct 09 was $97,000. This represents an increase of 3.3%, or $3,058, compared to the prior quarter and a decrease of 33.3% compared to the prior year. Sales prices have depreciated 36.4% [...]]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 450;'><a href='http://www.trulia.com/real_estate/Phoenix-Arizona/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Phoenix-Arizona/graph.png?version=176&#038;width=450&#038;height=250&#038;type=qma_median_sales_price&#038;city=Phoenix&#038;state=AZ' border='0' alt='Phoenix median sales prices' /></a><br /><a href='http://www.trulia.com/sold/Phoenix,AZ/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Phoenix Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 450;'><a href='http://www.trulia.com/real_estate/Phoenix-Arizona/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Phoenix-Arizona/graph.png?version=176&#038;width=450&#038;height=200&#038;type=qma_sales_volume&#038;city=Phoenix&#038;state=AZ' border='0' alt='Number of sold homes in Phoenix' /></a><br /><a href='http://www.trulia.com/sold/Phoenix,AZ/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Phoenix Recently Sold Homes</a></div>
<p><strong>Phoenix Summary</strong><br />
The median sales price for homes in Phoenix AZ for Aug 09 to Oct 09 was $97,000. This represents an increase of 3.3%, or $3,058, compared to the prior quarter and a decrease of 33.3% compared to the prior year. Sales prices have depreciated 36.4% over the last 5 years in Phoenix. </p>
<p>The average listing price for Phoenix homes for sale on Trulia was $283,513 for the week ending Nov 04, which represents an increase of 0.5%, or $1,378, compared to the prior week and a decline of 0.7%, or $2,048, compared to the week ending Oct 14. Average price per square foot for Phoenix AZ was $78, a decrease of 31% compared to the same period last year. Popular neighborhoods in Phoenix include Camelback East, Paradise Valley, North Mountain, Deer Valley, Maryvale, and South Mountain.
</p>
<div class='wp_likes' id='wp_likes_post-1246'><a class='like' href="javascript:wp_likes.like(1246);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1246);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/11/111209-phoenix-az-residential-market-trends-by-trulia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cbrephoenix: 2Q 2009 marke&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/27/rt-cbrephoenix-2q-2009-marke/</link>
		<comments>http://www.rankingrealestate.com/2009/07/27/rt-cbrephoenix-2q-2009-marke/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:02:56 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=488</guid>
		<description><![CDATA[RT @cbrephoenix: 2Q 2009 marked the first time in 7 yrs that retail product under construction in metro Phx was less&#8230; http://bit.ly/Q7uaI Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @cbrephoenix: 2Q 2009 marked the first time in 7 yrs that retail product under construction in metro Phx was less&#8230; <a href="http://bit.ly/Q7uaI" rel="nofollow">http://bit.ly/Q7uaI</a></p>
<div class='wp_likes' id='wp_likes_post-488'><a class='like' href="javascript:wp_likes.like(488);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(488);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/27/rt-cbrephoenix-2q-2009-marke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @KnightREO: Low-priced fore&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/20/rt-knightreo-low-priced-fore/</link>
		<comments>http://www.rankingrealestate.com/2009/07/20/rt-knightreo-low-priced-fore/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:14:34 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=194</guid>
		<description><![CDATA[RT @KnightREO: Low-priced foreclosures incite bidding wars: In Phoenix suburbs and other areas of the nation saturated&#8230;http://bit.ly/MrjK5 Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @KnightREO: Low-priced foreclosures incite bidding wars: In Phoenix suburbs and other areas of the nation saturated&#8230;http://bit.ly/MrjK5</p>
<div class='wp_likes' id='wp_likes_post-194'><a class='like' href="javascript:wp_likes.like(194);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(194);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/20/rt-knightreo-low-priced-fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

