<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; meltdown</title>
	<atom:link href="http://www.rankingrealestate.com/tag/meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Unfinished Hawaii condo tower &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/12/unfinished-hawaii-condo-tower/</link>
		<comments>http://www.rankingrealestate.com/2009/09/12/unfinished-hawaii-condo-tower/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:45:49 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/12/unfinished-hawaii-condo-tower/</guid>
		<description><![CDATA[Unfinished Hawaii condo tower up for auction http://www.rankingrealestate.com/ad4 Pacific Business News Janis L. Magin 9/11/09 #hawaii Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Unfinished Hawaii condo tower up for auction <a href="http://www.rankingrealestate.com/ad4" rel="nofollow">http://www.rankingrealestate.com/ad4</a> Pacific Business News Janis L. Magin 9/11/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a></p>
<div class='wp_likes' id='wp_likes_post-893'><a class='like' href="javascript:wp_likes.like(893);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(893);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/12/unfinished-hawaii-condo-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii hotels have &#8216;worst summ&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/10/hawaii-hotels-have-worst-summ/</link>
		<comments>http://www.rankingrealestate.com/2009/09/10/hawaii-hotels-have-worst-summ/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:57:22 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=827</guid>
		<description><![CDATA[Hawaii hotels have &#8216;worst summer&#8217; with July occupancy 70.3% http://bit.ly/DiEOe Honolulu Advertiser Robbie Dingeman 9/10/09 #hawaii #hotels Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Hawaii hotels have &#8216;worst summer&#8217; with July occupancy 70.3% <a href="http://bit.ly/DiEOe" rel="nofollow">http://bit.ly/DiEOe</a> Honolulu Advertiser Robbie Dingeman 9/10/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23hotels" class="aktt_hashtag">hotels</a></p>
<div class='wp_likes' id='wp_likes_post-827'><a class='like' href="javascript:wp_likes.like(827);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(827);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/10/hawaii-hotels-have-worst-summ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home foreclosures in Hawaii so&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/</link>
		<comments>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:20:16 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=689</guid>
		<description><![CDATA[Home foreclosures in Hawaii soar to record 990 in July http://bit.ly/jLCgX Honolulu Advertiser Andrew Gomes 8/13/09 #hawaii #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Home foreclosures in Hawaii soar to record 990 in July <a href="http://bit.ly/jLCgX" rel="nofollow">http://bit.ly/jLCgX</a> Honolulu Advertiser Andrew Gomes 8/13/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-689'><a class='like' href="javascript:wp_likes.like(689);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(689);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @Austluxuryhomes: A must se&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/04/rt-austluxuryhomes-a-must-se/</link>
		<comments>http://www.rankingrealestate.com/2009/08/04/rt-austluxuryhomes-a-must-se/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:27:19 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=569</guid>
		<description><![CDATA[RT @Austluxuryhomes: A must see &#8211; Peter Schiff talks about the economic crisis http://bit.ly/2ak897 Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @Austluxuryhomes: A must see &#8211; Peter Schiff talks about the economic crisis <a href="http://bit.ly/2ak897" rel="nofollow">http://bit.ly/2ak897</a></p>
<div class='wp_likes' id='wp_likes_post-569'><a class='like' href="javascript:wp_likes.like(569);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(569);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/04/rt-austluxuryhomes-a-must-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @SunSentinel: Can a housing&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/27/rt-sunsentinel-can-a-housing/</link>
		<comments>http://www.rankingrealestate.com/2009/07/27/rt-sunsentinel-can-a-housing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:03:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=490</guid>
		<description><![CDATA[RT @SunSentinel: Can a housing recovery exist w/prices still falling? Strong home sales may not mean prices have bot&#8230; http://bit.ly/guMj Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @SunSentinel: Can a housing recovery exist w/prices still falling? Strong home sales may not mean prices have bot&#8230; <a href="http://bit.ly/guMj" rel="nofollow">http://bit.ly/guMj</a></p>
<div class='wp_likes' id='wp_likes_post-490'><a class='like' href="javascript:wp_likes.like(490);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(490);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/27/rt-sunsentinel-can-a-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @zillow: A Tale of Two Bott&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/24/rt-zillow-a-tale-of-two-bott/</link>
		<comments>http://www.rankingrealestate.com/2009/07/24/rt-zillow-a-tale-of-two-bott/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:21:10 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=404</guid>
		<description><![CDATA[RT @zillow: A Tale of Two Bottoms: Sales and Home Values: Yesterday, National Association of Realtors (NAR) released&#8230; http://bit.ly/Dacxt Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @zillow: A Tale of Two Bottoms: Sales and Home Values: Yesterday, National Association of Realtors (NAR) released&#8230; <a href="http://bit.ly/Dacxt" rel="nofollow">http://bit.ly/Dacxt</a></p>
<div class='wp_likes' id='wp_likes_post-404'><a class='like' href="javascript:wp_likes.like(404);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(404);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/24/rt-zillow-a-tale-of-two-bott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @joethemoneyguy: Calif. Q2 &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/23/rt-joethemoneyguy-calif-q2/</link>
		<comments>http://www.rankingrealestate.com/2009/07/23/rt-joethemoneyguy-calif-q2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:37:57 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=386</guid>
		<description><![CDATA[RT @joethemoneyguy: Calif. Q2 mortgage defaults edge higher: The number of foreclosure proceedings started against&#8230; http://bit.ly/UwSe1 Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @joethemoneyguy: Calif. Q2 mortgage defaults edge higher: The number of foreclosure proceedings started against&#8230; <a href="http://bit.ly/UwSe1" rel="nofollow">http://bit.ly/UwSe1</a></p>
<div class='wp_likes' id='wp_likes_post-386'><a class='like' href="javascript:wp_likes.like(386);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(386);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/23/rt-joethemoneyguy-calif-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cleanslate4u: Bernanke Ter&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/23/rt-cleanslate4u-bernanke-ter/</link>
		<comments>http://www.rankingrealestate.com/2009/07/23/rt-cleanslate4u-bernanke-ter/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:05:56 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=381</guid>
		<description><![CDATA[RT @cleanslate4u: Bernanke Terrified by Commercial Real Estate Market Crash http://bit.ly/IdmqI Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @cleanslate4u: Bernanke Terrified by Commercial Real Estate Market Crash <a href="http://bit.ly/IdmqI" rel="nofollow">http://bit.ly/IdmqI</a></p>
<div class='wp_likes' id='wp_likes_post-381'><a class='like' href="javascript:wp_likes.like(381);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(381);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/23/rt-cleanslate4u-bernanke-ter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @LVSunBusiness: Homebuyers &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/18/rt-lvsunbusiness-homebuyers/</link>
		<comments>http://www.rankingrealestate.com/2009/07/18/rt-lvsunbusiness-homebuyers/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:14:50 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=157</guid>
		<description><![CDATA[RT @LVSunBusiness: Homebuyers figure into housing meltdown: If society just followed the advice of its grandparents&#8230; http://bit.ly/mGDCw Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @LVSunBusiness: Homebuyers figure into housing meltdown:  If society just followed the advice of its grandparents&#8230; <a href="http://bit.ly/mGDCw" rel="nofollow">http://bit.ly/mGDCw</a></p>
<div class='wp_likes' id='wp_likes_post-157'><a class='like' href="javascript:wp_likes.like(157);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(157);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/18/rt-lvsunbusiness-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @crepigsite: Sheldon Filger&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/16/rt-crepigsite-sheldon-filger/</link>
		<comments>http://www.rankingrealestate.com/2009/07/16/rt-crepigsite-sheldon-filger/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:42:36 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=129</guid>
		<description><![CDATA[RT @crepigsite: Sheldon Filger Commercial Real Estate Crash Would Cripple U.S. Banks: A commercial implosion&#8230; http://bit.ly/43ba7g Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @crepigsite: Sheldon Filger Commercial Real Estate Crash Would Cripple U.S. Banks: A commercial implosion&#8230; <a href="http://bit.ly/43ba7g" rel="nofollow">http://bit.ly/43ba7g</a></p>
<div class='wp_likes' id='wp_likes_post-129'><a class='like' href="javascript:wp_likes.like(129);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(129);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/16/rt-crepigsite-sheldon-filger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

