<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; Kailua-Kona</title>
	<atom:link href="http://www.rankingrealestate.com/tag/kailua-kona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Market Trends &#8211; Kailua-Kona, HI by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/11/06/market-trends-kailua-kona-hi-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/11/06/market-trends-kailua-kona-hi-by-trulia/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:45:36 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1223</guid>
		<description><![CDATA[96740, Kailua Kona Homes For Sale Like Unlike]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #ccc; padding: 5px; width: 300;"><a href="http://www.trulia.com/real_estate/96740-Kailua_Kona/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Kailua_Kona-Hawaii/graph.png?version=175&amp;width=300&amp;height=200&amp;type=average_listing_price&amp;city=Kailua+Kona&amp;state=HI&amp;exclude=city&amp;zipcode=96740" border="0" alt="Listing price – 96740, Kailua Kona" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/HI/Kailua_Kona/96740/" target="_blank">96740, Kailua Kona Homes For Sale</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1223'><a class='like' href="javascript:wp_likes.like(1223);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1223);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/06/market-trends-kailua-kona-hi-by-trulia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow &#8211; Hilo Metro Area &#8211; Median List Price</title>
		<link>http://www.rankingrealestate.com/2009/10/15/zillow-median-list-price-hilo-metro-area/</link>
		<comments>http://www.rankingrealestate.com/2009/10/15/zillow-median-list-price-hilo-metro-area/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:51:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Waikoloa]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1122</guid>
		<description><![CDATA[Median List Price More Hilo Metro Home Values Like Unlike]]></description>
			<content:encoded><![CDATA[<div style="margin: 10px 0; padding: 0 3px; overflow: hidden; background: #fff; border: 1px solid #acf; width: 290px;">
<h6 style="margin:0;padding:5px 0 3px;font-size:13px;line-height:15px;text-align:center;color:#555; font-family:helvetica,arial,sans-serif">Median List Price</h6>
<div id="zillow_metric_chart-394680-injected" class="injector"><object id="zillow_metric_chart-394680" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="290" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="zillow_metric_chart-394680" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="sameDomain" /><param name="flashvars" value="width=290&amp;height=250&amp;format=dollar&amp;period=1&amp;epochs=1222855200000%2C1255675797846&amp;fields=Date%2CValue%2CRegionId%2CRegion&amp;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D18%26dt%3D1%26tp%3D4%26rt%3D6%26r%3D394680%2C11921%2C32260%2C25347%2C133146" /><param name="src" value="http://www.zillow.com/static/swf/charting/FlashChart.swf" /><embed id="zillow_metric_chart-394680" type="application/x-shockwave-flash" width="290" height="250" src="http://www.zillow.com/static/swf/charting/FlashChart.swf" flashvars="width=290&amp;height=250&amp;format=dollar&amp;period=1&amp;epochs=1222855200000%2C1255675797846&amp;fields=Date%2CValue%2CRegionId%2CRegion&amp;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D18%26dt%3D1%26tp%3D4%26rt%3D6%26r%3D394680%2C11921%2C32260%2C25347%2C133146" allowscriptaccess="sameDomain" wmode="transparent" bgcolor="#ffffff" quality="high" align="middle" name="zillow_metric_chart-394680"></embed></object></div>
<div style="margin:0;padding:0 0 4px;text-align:center"><a style="color:#36B;font-size:11px;line-height:13px;font-family:helvetica,arial,sans-serif;" href="http://www.zillow.com/local-info/HI-Hilo-Metro-home-value/r_394680/#metric=mt%3D18%26dt%3D1%26tp%3D4%26rt%3D6%26r%3D394680%2C11921%2C32260%2C25347%2C133146">More Hilo Metro Home Values</a></div>
</div>
<div class='wp_likes' id='wp_likes_post-1122'><a class='like' href="javascript:wp_likes.like(1122);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1122);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/10/15/zillow-median-list-price-hilo-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua-Kona vacant lot for sal&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/14/kailua-kona-vacant-lot-for-sal-4/</link>
		<comments>http://www.rankingrealestate.com/2009/09/14/kailua-kona-vacant-lot-for-sal-4/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:33:13 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/14/kailua-kona-vacant-lot-for-sal-4/</guid>
		<description><![CDATA[Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St. http://bit.ly/txbm7 #hawaii #realestate #kailua-kona Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St.  <a href="http://bit.ly/txbm7" rel="nofollow">http://bit.ly/txbm7</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23kailua" class="aktt_hashtag">kailua</a>-kona</p>
<div class='wp_likes' id='wp_likes_post-901'><a class='like' href="javascript:wp_likes.like(901);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(901);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/14/kailua-kona-vacant-lot-for-sal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamanaka Enterprises Inc.  Big&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/10/yamanaka-enterprises-inc-big/</link>
		<comments>http://www.rankingrealestate.com/2009/09/10/yamanaka-enterprises-inc-big/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:04:08 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[www.yamanakaent.com]]></category>
		<category><![CDATA[Yamanaka Enterprises]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=826</guid>
		<description><![CDATA[Yamanaka Enterprises Inc. Big Island Real Estate Company http://www.yamanakaent.com #hawaii #realestate #hilo #waikoloa Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Yamanaka Enterprises Inc.  Big Island Real Estate Company <a href="http://www.yamanakaent.com" rel="nofollow">http://www.yamanakaent.com</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23hilo" class="aktt_hashtag">hilo</a> #<a href="http://search.twitter.com/search?q=%23waikoloa" class="aktt_hashtag">waikoloa</a></p>
<div class='wp_likes' id='wp_likes_post-826'><a class='like' href="javascript:wp_likes.like(826);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(826);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/10/yamanaka-enterprises-inc-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua-Kona vacant lot for sal&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/09/kailua-kona-vacant-lot-for-sal-3/</link>
		<comments>http://www.rankingrealestate.com/2009/09/09/kailua-kona-vacant-lot-for-sal-3/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:19:17 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=799</guid>
		<description><![CDATA[Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St. http://bit.ly/txbm7 #hawaii #realestate #kailua-kona Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St.  <a href="http://bit.ly/txbm7" rel="nofollow">http://bit.ly/txbm7</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23kailua" class="aktt_hashtag">kailua</a>-kona</p>
<div class='wp_likes' id='wp_likes_post-799'><a class='like' href="javascript:wp_likes.like(799);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(799);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/09/kailua-kona-vacant-lot-for-sal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamanaka Enterprises Inc.  a r&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/07/yamanaka-enterprises-inc-a-r/</link>
		<comments>http://www.rankingrealestate.com/2009/09/07/yamanaka-enterprises-inc-a-r/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:44:26 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[www.yamanakaent.com]]></category>
		<category><![CDATA[Yamanaka Enterprises Inc.]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=795</guid>
		<description><![CDATA[Yamanaka Enterprises Inc. a real estate company. find MLS listings for the Big Island of Hawaii at http://www.yamanakaent.com #hawaii #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Yamanaka Enterprises Inc.  a real estate company.  find MLS listings for the Big Island of Hawaii at <a href="http://www.yamanakaent.com" rel="nofollow">http://www.yamanakaent.com</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-795'><a class='like' href="javascript:wp_likes.like(795);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(795);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/07/yamanaka-enterprises-inc-a-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cyamanak: Kailua-Kona vaca&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/02/rt-cyamanak-kailua-kona-vaca/</link>
		<comments>http://www.rankingrealestate.com/2009/09/02/rt-cyamanak-kailua-kona-vaca/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:19:51 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=775</guid>
		<description><![CDATA[RT @cyamanak: Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St. http://bit.ly/txbm7 #hawaii #realestate #kailua-kona Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @cyamanak: Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St.  <a href="http://bit.ly/txbm7" rel="nofollow">http://bit.ly/txbm7</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23kailua" class="aktt_hashtag">kailua</a>-kona</p>
<div class='wp_likes' id='wp_likes_post-775'><a class='like' href="javascript:wp_likes.like(775);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(775);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/02/rt-cyamanak-kailua-kona-vaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua-Kona vacant lot for sal&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/18/kailua-kona-vacant-lot-for-sal-2/</link>
		<comments>http://www.rankingrealestate.com/2009/08/18/kailua-kona-vacant-lot-for-sal-2/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:15:38 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=727</guid>
		<description><![CDATA[Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St. http://bit.ly/txbm7 #hawaii #realestate #kailua-kona Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St.  <a href="http://bit.ly/txbm7" rel="nofollow">http://bit.ly/txbm7</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23kailua" class="aktt_hashtag">kailua</a>-kona</p>
<div class='wp_likes' id='wp_likes_post-727'><a class='like' href="javascript:wp_likes.like(727);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(727);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/18/kailua-kona-vacant-lot-for-sal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua-Kona vacant lot for sal&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/11/kailua-kona-vacant-lot-for-sal/</link>
		<comments>http://www.rankingrealestate.com/2009/08/11/kailua-kona-vacant-lot-for-sal/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:49:51 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vacant lot]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=664</guid>
		<description><![CDATA[Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St. http://bit.ly/txbm7 #hawaii #realestate #kailua-kona Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Kailua-Kona vacant lot for sale 0.23 acres 73-4342 Koi Koi St.  <a href="http://bit.ly/txbm7" rel="nofollow">http://bit.ly/txbm7</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23kailua" class="aktt_hashtag">kailua</a>-kona</p>
<div class='wp_likes' id='wp_likes_post-664'><a class='like' href="javascript:wp_likes.like(664);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(664);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/11/kailua-kona-vacant-lot-for-sal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @HonoluluNews: Kailua-Kona &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/27/rt-honolulunews-kailua-kona/</link>
		<comments>http://www.rankingrealestate.com/2009/07/27/rt-honolulunews-kailua-kona/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:53:48 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=473</guid>
		<description><![CDATA[RT @HonoluluNews: Kailua-Kona leads Hawaii in foreclosures: Kailua-Kona leads Hawaii in foreclosures – Pacific Business..http://bit.ly/5mRca Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @HonoluluNews: Kailua-Kona leads Hawaii in foreclosures: Kailua-Kona leads Hawaii in foreclosures – Pacific Business..http://bit.ly/5mRca</p>
<div class='wp_likes' id='wp_likes_post-473'><a class='like' href="javascript:wp_likes.like(473);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(473);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/27/rt-honolulunews-kailua-kona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

