<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; Hilo</title>
	<atom:link href="http://www.rankingrealestate.com/tag/hilo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hilo Median Sales Price and Sales Activity &#8211; April 2011</title>
		<link>http://www.rankingrealestate.com/2011/04/27/hilo-median-sales-price-and-sales-activity-april-2011/</link>
		<comments>http://www.rankingrealestate.com/2011/04/27/hilo-median-sales-price-and-sales-activity-april-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:02:46 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ranking real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1356</guid>
		<description><![CDATA[96720, Hilo Recently Sold Homes 96720, Hilo Recently Sold Homes Like Unlike]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 400;'><a href='http://www.trulia.com/real_estate/96720-Hilo/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=250&#038;width=400&#038;height=250&#038;type=qma_median_sales_price&#038;city=Hilo&#038;state=HI&#038;zipcode=96720&#038;exclude=none&#038;period=5' border='0' alt='96720, Hilo median sales prices' /></a><br /><a href='http://www.trulia.com/sold/96720_zip/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>96720, Hilo Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 400;'><a href='http://www.trulia.com/real_estate/96720-Hilo/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=250&#038;width=400&#038;height=200&#038;type=qma_sales_volume&#038;city=Hilo&#038;state=HI&#038;zipcode=96720&#038;exclude=none&#038;period=5' border='0' alt='Number of sold homes in 96720, Hilo' /></a><br /><a href='http://www.trulia.com/sold/96720_zip/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>96720, Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1356'><a class='like' href="javascript:wp_likes.like(1356);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1356);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2011/04/27/hilo-median-sales-price-and-sales-activity-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo Real Estate &#8211; Median Sales Price and Sales Activity</title>
		<link>http://www.rankingrealestate.com/2011/02/01/hilo-real-estate-median-sales-price-and-sales-activity/</link>
		<comments>http://www.rankingrealestate.com/2011/02/01/hilo-real-estate-median-sales-price-and-sales-activity/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:32:10 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[www.yamanakaent.com]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1338</guid>
		<description><![CDATA[Hilo Recently Sold Homes Hilo Recently Sold Homes Like Unlike]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 425;'><a href='http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=238&#038;width=425&#038;height=250&#038;type=qma_median_sales_price&#038;city=Hilo&#038;state=HI' border='0' alt='Hilo median sales prices' /></a><br /><a href='http://www.trulia.com/sold/Hilo,HI/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Hilo Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 425;'><a href='http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=238&#038;width=425&#038;height=200&#038;type=qma_sales_volume&#038;city=Hilo&#038;state=HI' border='0' alt='Number of sold homes in Hilo' /></a><br /><a href='http://www.trulia.com/sold/Hilo,HI/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1338'><a class='like' href="javascript:wp_likes.like(1338);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1338);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2011/02/01/hilo-real-estate-median-sales-price-and-sales-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo Real Estate &#8211; Median Sales Price and Total Sales</title>
		<link>http://www.rankingrealestate.com/2010/12/16/hilo-real-estate-median-sales-price-and-total-sales/</link>
		<comments>http://www.rankingrealestate.com/2010/12/16/hilo-real-estate-median-sales-price-and-total-sales/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:20:58 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[www.yamanakaent.com]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1322</guid>
		<description><![CDATA[Hilo Recently Sold Homes Hilo Recently Sold Homes Like Unlike]]></description>
			<content:encoded><![CDATA[<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 400;'><a href='http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=231&#038;width=400&#038;height=250&#038;type=qma_median_sales_price&#038;city=Hilo&#038;state=HI&#038;exclude=1|2|3|4&#038;period=5' border='0' alt='Hilo median sales prices' /></a><br /><a href='http://www.trulia.com/sold/Hilo,HI/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Hilo Recently Sold Homes</a></div>
<div align='center' style='border: 1px solid #ccc; padding: 5px; width: 400;'><a href='http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/' target='_blank' ><img src='http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=231&#038;width=400&#038;height=200&#038;type=qma_sales_volume&#038;city=Hilo&#038;state=HI&#038;exclude=1|2|3|4&#038;period=5' border='0' alt='Number of sold homes in Hilo' /></a><br /><a href='http://www.trulia.com/sold/Hilo,HI/' target='_blank' style='font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;'>Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1322'><a class='like' href="javascript:wp_likes.like(1322);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1322);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2010/12/16/hilo-real-estate-median-sales-price-and-total-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo, Hawaii Residential Market Trends Nov. 2009 &#8211; by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/12/08/hilo-hawaii-residential-market-trends-nov-2009-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/12/08/hilo-hawaii-residential-market-trends-nov-2009-by-trulia/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:22:40 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1278</guid>
		<description><![CDATA[Hilo Recently Sold Homes Hilo Recently Sold Homes Hilo Summary The median sales price for homes in Hilo HI for Sep 09 to Nov 09 was $281,037. This represents an increase of 24.9%, or $56,037, compared to the prior quarter and an increase of 27.7% compared to the prior year. Sales prices have appreciated 15.3% [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=250&amp;type=qma_median_sales_price&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo median sales prices" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Hilo,HI/" target="_blank">Hilo Recently Sold Homes</a></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=200&amp;type=qma_sales_volume&amp;city=Hilo&amp;state=HI" border="0" alt="Number of sold homes in Hilo" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Hilo,HI/" target="_blank">Hilo Recently Sold Homes</a></div>
<div>
<h2><span>Hilo</span> Summary</h2>
</div>
<div>
<p>The median sales price for homes in Hilo HI for Sep 09 to Nov 09 was $281,037. This represents an increase of 24.9%, or $56,037, compared to the prior quarter and an increase of 27.7% compared to the prior year. Sales prices have appreciated 15.3% over the last 5 years in Hilo.</p>
<p>The average listing price for Hilo homes for sale on Trulia was $416,337 for the week ending Dec 02, which represents an increase of 1%, or $4,229, compared to the prior week and an increase of 6.2%, or $24,168, compared to the week ending Nov 11. Average price per square foot for Hilo HI was $264, an increase of 26.3% compared to the same period last year.</p></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=250&amp;type=average_listing_price&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo average property price" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/HI/Hilo/" target="_blank">Hilo Homes For Sale</a></div>
<div style="border: 1px solid #cccccc; padding: 5px; width: 450px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=180&amp;width=450&amp;height=200&amp;type=listing_volume&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo – number of properties" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/HI/Hilo/" target="_blank">Hilo Homes For Sale</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1278'><a class='like' href="javascript:wp_likes.like(1278);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1278);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/12/08/hilo-hawaii-residential-market-trends-nov-2009-by-trulia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hilo, Hawaii &#8211; November Report &#8211; Residential Market looks to be steady?</title>
		<link>http://www.rankingrealestate.com/2009/11/10/hilo-hawaii-november-report-residential-market-looks-to-be-steady/</link>
		<comments>http://www.rankingrealestate.com/2009/11/10/hilo-hawaii-november-report-residential-market-looks-to-be-steady/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:19:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1235</guid>
		<description><![CDATA[In looking at the Hilo Market over the past 8 months, it appears for the time being that we can say April 2009 was the bottom of the Hilo Residential Market in terms of Median Home Price. Below is a chart of Zillow&#8217;s Home Value Index for 96720.  The chart is also confirmed by MLS [...]]]></description>
			<content:encoded><![CDATA[<p>In looking at the Hilo Market over the past 8 months, it appears for the time being that we can say April 2009 was the bottom of the Hilo Residential Market in terms of Median Home Price.</p>
<p>Below is a chart of Zillow&#8217;s Home Value Index for 96720.  The chart is also confirmed by MLS data provided by Hawaii Information.</p>
<p>Per Hawaii Information:  South Hilo Median home pricing was at its lowest in April which posted a Monthly Median Home Price (on sales) of $202,000 this brought the Year-To-Date (YTD) Median Home price to $247,000.</p>
<p>Since April the following Median Prices were posted:</p>
<p>May 2009  &#8211; $262,500   YTD &#8211; $250,000<br />
June 2009 &#8211; $280,000   YTD &#8211; $256,250<br />
July 2009 &#8211; $260,000    YTD &#8211; $257,700<br />
Aug. 2009 &#8211; $320,000   YTD &#8211; $263,750<br />
Sept. 2009 &#8211; $288,000  YTD &#8211; $270,000<br />
Oct. 2009 &#8211; $285,000   YTD &#8211; $277,000</p>
<p>In last month&#8217;s 3rd Quarter market report, I said that &#8220;overall median home prices have continued to fall&#8221;, that would need to be tempered a bit, by the above reflective data.  The jump of roughly $19,300 in median price over the past 3 months is significant when looking at Median Pricing over the whole of 2009.  When compared to a Median Price rise of only $10,700 over the previous 3 months (May-July) the increase is significant.</p>
<p>I still agree that the main concerns for Hawaii County are that of job loss and loss of income to the general workforce.  While not illustrated in the past 6 months data for South Hilo, this should be taken into account when evaluating the residential marketplace.</p>
<p>The Federal Government&#8217;s continued focus on tax credits should have a continued positive effect on market activity, as should the current low interest rates on home mortgages.</p>
<div style="margin:10px 0;padding:0 3px;overflow:hidden;background:#fff;border:1px solid #acf;width:290px">
<h6 style="margin:0;padding:5px 0 3px;font-size:13px;line-height:15px;text-align:center;color:#555; font-family:helvetica,arial,sans-serif">Zillow Home Value Index</h6>
<p><iframe frameborder="0" height="250" scrolling="no" width="290" src="http://www.zillow.com/geo/GeoFactsEmbedChart.htm?epochs=1225533600000%2C1257895735993&#038;fields=Date%2CValue%2CRegionId%2CRegion&#038;format=dollar&#038;height=250&#038;idsuffix=11921&#038;period=1&#038;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D34%26dt%3D1%26tp%3D4%26rt%3D8%26r%3D11921&#038;width=290"></iframe>
<div style="margin:0;padding:0 0 4px;text-align:center"><a href="http://www.zillow.com/local-info/HI-Hilo-home-value/r_11921/#metric=mt%3D34%26dt%3D1%26tp%3D4%26rt%3D8%26r%3D11921" style="color:#36B;font-size:11px;line-height:13px;font-family:helvetica,arial,sans-serif;">More Hilo Home Values</a></div>
</div>
<div class='wp_likes' id='wp_likes_post-1235'><a class='like' href="javascript:wp_likes.like(1235);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1235);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/11/10/hilo-hawaii-november-report-residential-market-looks-to-be-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/31/09 &#8211; Hilo, HI Market Trends provided by Trulia</title>
		<link>http://www.rankingrealestate.com/2009/10/31/103109-hilo-hi-market-trends-provided-by-trulia/</link>
		<comments>http://www.rankingrealestate.com/2009/10/31/103109-hilo-hi-market-trends-provided-by-trulia/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:38:05 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1202</guid>
		<description><![CDATA[Hilo Summary The median sales price for homes in Hilo HI for Jul 09 to Sep 09 was $235,000. This represents an increase of 3.2%, or $7,250, compared to the prior quarter and a decrease of 17.5% compared to the prior year. Sales prices have appreciated 5.4% over the last 5 years in Hilo. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hilo Summary</strong><br />
The median sales price for homes in Hilo HI for Jul 09 to Sep 09 was $235,000. This represents an increase of 3.2%, or $7,250, compared to the prior quarter and a decrease of 17.5% compared to the prior year. Sales prices have appreciated 5.4% over the last 5 years in Hilo.</p>
<p>The average listing price for Hilo homes for sale on Trulia was $399,655 for the week ending Oct 21, which represents an increase of 1.3%, or $5,080, compared to the prior week and an increase of 1.7%, or $6,567, compared to the week ending Sep 30. Average price per square foot for Hilo HI was $215, an increase of 1.4% compared to the same period last year.</p>
<div style="width: 450px; border: #ccc 1px solid; padding: 5px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=174&amp;width=450&amp;height=250&amp;type=qma_median_sales_price&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo median sales prices" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Hilo,HI/" target="_blank">Hilo Recently Sold Homes</a></div>
<div style="width: 450px; border: #ccc 1px solid; padding: 5px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=174&amp;width=450&amp;height=250&amp;type=average_listing_price&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo average property price" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/HI/Hilo/" target="_blank">Hilo Homes For Sale</a></div>
<div style="width: 450px; border: #ccc 1px solid; padding: 5px;"><a href="http://www.trulia.com/real_estate/Hilo-Hawaii/market-trends/" target="_blank"><img src="http://graphs.trulia.com/real_estate/Hilo-Hawaii/graph.png?version=174&amp;width=450&amp;height=250&amp;type=qma_price_per_sqft&amp;city=Hilo&amp;state=HI" border="0" alt="Hilo average price per square foot" /></a><br />
<a style="font-family: Arial, Helvetica, Tahoma, Verdana, sans-serif; font-size: 11px;" href="http://www.trulia.com/sold/Hilo,HI/" target="_blank">Hilo Recently Sold Homes</a></div>
</p>
<div class='wp_likes' id='wp_likes_post-1202'><a class='like' href="javascript:wp_likes.like(1202);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1202);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/10/31/103109-hilo-hi-market-trends-provided-by-trulia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10/28/09 Zillow &#8211; Hilo Market update</title>
		<link>http://www.rankingrealestate.com/2009/10/29/102809-zillow-hilo-market-update/</link>
		<comments>http://www.rankingrealestate.com/2009/10/29/102809-zillow-hilo-market-update/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:27:51 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1193</guid>
		<description><![CDATA[Zillow Home Value Index More Hilo Home Values Like Unlike]]></description>
			<content:encoded><![CDATA[<div style="margin:10px 0;padding:0 3px;overflow:hidden;background:#fff;border:1px solid #acf;width:290px">
<h6 style="margin:0;padding:5px 0 3px;font-size:13px;line-height:15px;text-align:center;color:#555; font-family:helvetica,arial,sans-serif">Zillow Home Value Index</h6>
<p><iframe frameborder="0" height="250" scrolling="no" width="290" src="http://www.zillow.com/geo/GeoFactsEmbedChart.htm?epochs=1096624800000%2C1256961171094&#038;fields=Date%2CValue%2CRegionId%2CRegion&#038;format=dollar&#038;height=250&#038;idsuffix=11921&#038;period=4&#038;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D34%26dt%3D1%26tp%3D5%26rt%3D8%26r%3D11921&#038;width=290"></iframe>
<div style="margin:0;padding:0 0 4px;text-align:center"><a href="http://www.zillow.com/local-info/HI-Hilo-home-value/r_11921/" style="color:#36B;font-size:11px;line-height:13px;font-family:helvetica,arial,sans-serif;">More Hilo Home Values</a></div>
</div>
<div class='wp_likes' id='wp_likes_post-1193'><a class='like' href="javascript:wp_likes.like(1193);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1193);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/10/29/102809-zillow-hilo-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 122-B Kekela St., Hilo, HI</title>
		<link>http://www.rankingrealestate.com/2009/10/22/sold-122-b-kekela-st-hilo-hi/</link>
		<comments>http://www.rankingrealestate.com/2009/10/22/sold-122-b-kekela-st-hilo-hi/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:02:19 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1170</guid>
		<description><![CDATA[122 B Kekela St. Lot 6-C TMK (3) 2-2-39:120 10,774 sqft lot 1,056 sqft 3/1.5 home Sold 10/22/2009 Sale Price: $195,000.00 Located centrally in Hilo Town. Fixer Upper with a lot of potential. Like Unlike]]></description>
			<content:encoded><![CDATA[<div id="attachment_1171" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rankingrealestate.com/wp-content/uploads/2009/10/3.22.07-download-024.jpg"><img class="size-medium wp-image-1171" title="122 B Kekela St." src="http://www.rankingrealestate.com/wp-content/uploads/2009/10/3.22.07-download-024-300x225.jpg" alt="Hilo Home Sold 10/22/2009" width="300" height="225" /></a><p class="wp-caption-text">Hilo Home Sold 10/22/2009</p></div>
<p>122 B Kekela St.<br />
Lot 6-C   TMK (3) 2-2-39:120<br />
10,774 sqft lot  1,056 sqft 3/1.5 home<br />
Sold  10/22/2009<br />
Sale Price:  $195,000.00</p>
<p>Located centrally in Hilo Town.  Fixer Upper with a lot of potential.</p>
<div class='wp_likes' id='wp_likes_post-1170'><a class='like' href="javascript:wp_likes.like(1170);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1170);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/10/22/sold-122-b-kekela-st-hilo-hi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In regards to planning (wink wink Hilo) &#8211; Quote of the day</title>
		<link>http://www.rankingrealestate.com/2009/10/17/in-regards-to-planning-wink-wink-hilo-quote-of-the-day/</link>
		<comments>http://www.rankingrealestate.com/2009/10/17/in-regards-to-planning-wink-wink-hilo-quote-of-the-day/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:09:55 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=1151</guid>
		<description><![CDATA[Density is necessary but not sufficient for walkable, transit-friendly urban(e) communities&#8230;without adequate baseline densities, communities can wind up building a lot of sidewalks that hardly anybody walks on. &#8211; Nathan Landau Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Density is necessary but not sufficient for walkable, transit-friendly urban(e) communities&#8230;without adequate baseline densities, communities can wind up building a lot of sidewalks that hardly anybody walks on. &#8211; Nathan Landau</p>
<div class='wp_likes' id='wp_likes_post-1151'><a class='like' href="javascript:wp_likes.like(1151);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1151);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/10/17/in-regards-to-planning-wink-wink-hilo-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow &#8211; Hilo Metro Area &#8211; Median List Price</title>
		<link>http://www.rankingrealestate.com/2009/10/15/zillow-median-list-price-hilo-metro-area/</link>
		<comments>http://www.rankingrealestate.com/2009/10/15/zillow-median-list-price-hilo-metro-area/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:51:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kailua-Kona]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Waikoloa]]></category>

