<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; foreclosure</title>
	<atom:link href="http://www.rankingrealestate.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Investors Expect Bank Woes May&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/17/investors-expect-bank-woes-may/</link>
		<comments>http://www.rankingrealestate.com/2009/09/17/investors-expect-bank-woes-may/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:43:00 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[economic investment]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/17/investors-expect-bank-woes-may/</guid>
		<description><![CDATA[Investors Expect Bank Woes May Finally Jump-Start Distressed Buying&#8230; http://bit.ly/49IzJ4 CoStar Randyl Drummer 9/16/09 #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Investors Expect Bank Woes May Finally Jump-Start Distressed Buying&#8230; <a href="http://bit.ly/49IzJ4" rel="nofollow">http://bit.ly/49IzJ4</a> CoStar Randyl Drummer 9/16/09 #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-968'><a class='like' href="javascript:wp_likes.like(968);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(968);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/17/investors-expect-bank-woes-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makena Resort lenders want cou&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/02/makena-resort-lenders-want-cou/</link>
		<comments>http://www.rankingrealestate.com/2009/09/02/makena-resort-lenders-want-cou/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:29:28 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[maui prince]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=770</guid>
		<description><![CDATA[Makena Resort lenders want court receiver http://bit.ly/2JDEKB Pacific Business News 9/1/09 #hawaii #maui #hotels Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Makena Resort lenders want court receiver <a href="http://bit.ly/2JDEKB" rel="nofollow">http://bit.ly/2JDEKB</a> Pacific Business News 9/1/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23maui" class="aktt_hashtag">maui</a> #<a href="http://search.twitter.com/search?q=%23hotels" class="aktt_hashtag">hotels</a></p>
<div class='wp_likes' id='wp_likes_post-770'><a class='like' href="javascript:wp_likes.like(770);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(770);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/02/makena-resort-lenders-want-cou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @hawaiibusiness: Maui Princ&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/01/rt-hawaiibusiness-maui-princ/</link>
		<comments>http://www.rankingrealestate.com/2009/09/01/rt-hawaiibusiness-maui-princ/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:28:18 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[maui prince]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=769</guid>
		<description><![CDATA[RT @hawaiibusiness: Maui Prince Hotel planned to close Sept 16, but Wells Fargo Bank asked judge today to let a receiver take over&#8230; Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @hawaiibusiness: Maui Prince Hotel planned to close Sept 16, but Wells Fargo Bank asked judge today to let a receiver take over&#8230;</p>
<div class='wp_likes' id='wp_likes_post-769'><a class='like' href="javascript:wp_likes.like(769);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(769);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/01/rt-hawaiibusiness-maui-princ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @realestatefeeds: HUD Launc&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/27/rt-realestatefeeds-hud-launc/</link>
		<comments>http://www.rankingrealestate.com/2009/08/27/rt-realestatefeeds-hud-launc/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:41:30 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=757</guid>
		<description><![CDATA[RT @realestatefeeds: HUD Launches $50 Million Foreclosure-Rehab Plan: DSNews.com The Department of Housing and Urban.. http://bit.ly/pMRyn Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @realestatefeeds: HUD Launches $50 Million Foreclosure-Rehab Plan: DSNews.com The Department of Housing and Urban.. <a href="http://bit.ly/pMRyn" rel="nofollow">http://bit.ly/pMRyn</a></p>
<div class='wp_likes' id='wp_likes_post-757'><a class='like' href="javascript:wp_likes.like(757);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(757);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/27/rt-realestatefeeds-hud-launc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home foreclosures in Hawaii so&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/</link>
		<comments>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:20:16 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=689</guid>
		<description><![CDATA[Home foreclosures in Hawaii soar to record 990 in July http://bit.ly/jLCgX Honolulu Advertiser Andrew Gomes 8/13/09 #hawaii #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Home foreclosures in Hawaii soar to record 990 in July <a href="http://bit.ly/jLCgX" rel="nofollow">http://bit.ly/jLCgX</a> Honolulu Advertiser Andrew Gomes 8/13/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-689'><a class='like' href="javascript:wp_likes.like(689);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(689);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @realestatefeeds: With fore&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/04/rt-realestatefeeds-with-fore/</link>
		<comments>http://www.rankingrealestate.com/2009/08/04/rt-realestatefeeds-with-fore/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:00:57 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=557</guid>
		<description><![CDATA[RT @realestatefeeds: With foreclosures rising, why is housing market improving?: Many forecasters say foreclosures&#8230; http://bit.ly/ivoCG Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @realestatefeeds: With foreclosures rising, why is housing market improving?: Many forecasters say foreclosures&#8230; <a href="http://bit.ly/ivoCG" rel="nofollow">http://bit.ly/ivoCG</a></p>
<div class='wp_likes' id='wp_likes_post-557'><a class='like' href="javascript:wp_likes.like(557);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(557);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/04/rt-realestatefeeds-with-fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @RealEstateUS: Foreclosure &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/29/rt-realestateus-foreclosure/</link>
		<comments>http://www.rankingrealestate.com/2009/07/29/rt-realestateus-foreclosure/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:12:05 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=499</guid>
		<description><![CDATA[RT @RealEstateUS: Foreclosure for Sale Drove Rise in Las Vegas Home Sales -&#62; http://bit.ly/9SEqU #foreclosure Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @RealEstateUS: Foreclosure for Sale Drove Rise in Las Vegas Home Sales -&gt; <a href="http://bit.ly/9SEqU" rel="nofollow">http://bit.ly/9SEqU</a>   #<a href="http://search.twitter.com/search?q=%23foreclosure">foreclosure</a></p>
<div class='wp_likes' id='wp_likes_post-499'><a class='like' href="javascript:wp_likes.like(499);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(499);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/29/rt-realestateus-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @SunSentinel: Can a housing&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/27/rt-sunsentinel-can-a-housing/</link>
		<comments>http://www.rankingrealestate.com/2009/07/27/rt-sunsentinel-can-a-housing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:03:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=490</guid>
		<description><![CDATA[RT @SunSentinel: Can a housing recovery exist w/prices still falling? Strong home sales may not mean prices have bot&#8230; http://bit.ly/guMj Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @SunSentinel: Can a housing recovery exist w/prices still falling? Strong home sales may not mean prices have bot&#8230; <a href="http://bit.ly/guMj" rel="nofollow">http://bit.ly/guMj</a></p>
<div class='wp_likes' id='wp_likes_post-490'><a class='like' href="javascript:wp_likes.like(490);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(490);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/27/rt-sunsentinel-can-a-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @naplesproperty: Luxury for&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/25/rt-naplesproperty-luxury-for/</link>
		<comments>http://www.rankingrealestate.com/2009/07/25/rt-naplesproperty-luxury-for/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 22:25:49 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=443</guid>
		<description><![CDATA[RT @naplesproperty: Luxury foreclosures are here! A $1.695 million home in the Estuary at Grey Oaks, Naples http://bit.ly/1UnXs0 #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @naplesproperty: Luxury foreclosures are here! A $1.695 million home in the Estuary at Grey Oaks, Naples <a href="http://bit.ly/1UnXs0" rel="nofollow">http://bit.ly/1UnXs0</a> #<a href="http://search.twitter.com/search?q=%23realestate">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-443'><a class='like' href="javascript:wp_likes.like(443);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(443);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/25/rt-naplesproperty-luxury-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @trdmiami: Nearly 19 millio&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/07/24/rt-trdmiami-nearly-19-millio/</link>
		<comments>http://www.rankingrealestate.com/2009/07/24/rt-trdmiami-nearly-19-millio/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:39:25 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Foreclosures and Bank Owned property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=406</guid>
		<description><![CDATA[RT @trdmiami: Nearly 19 million homes vacant nationwide: More than 18.7 million homes stood vacant in the U.S&#8230;http://bit.ly/xbPrf Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @trdmiami: Nearly 19 million homes vacant nationwide: More than 18.7 million homes stood vacant in the U.S&#8230;http://bit.ly/xbPrf</p>
<div class='wp_likes' id='wp_likes_post-406'><a class='like' href="javascript:wp_likes.like(406);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(406);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/07/24/rt-trdmiami-nearly-19-millio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

