<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; economy</title>
	<atom:link href="http://www.rankingrealestate.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Sat, 14 Aug 2010 05:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: Nearly 1M bank foreclo&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/30/report-nearly-1m-bank-foreclo/</link>
		<comments>http://www.rankingrealestate.com/2009/09/30/report-nearly-1m-bank-foreclo/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:56:59 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[National Real Estate market info]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/30/report-nearly-1m-bank-foreclo/</guid>
		<description><![CDATA[Report: Nearly 1M bank foreclosures in process http://bit.ly/dDwxR Pacific Business News 9/30/09 Brian Bandell #realestate #foreclosures 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Report: Nearly 1M bank foreclosures in process <a href="http://bit.ly/dDwxR" rel="nofollow">http://bit.ly/dDwxR</a> Pacific Business News 9/30/09 Brian Bandell #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23foreclosures" class="aktt_hashtag">foreclosures</a> </p>
<div class='wp_likes' id='wp_likes_post-1030'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(1030)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/30/report-nearly-1m-bank-foreclo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranch’s closing hits Molokai&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/22/ranch%e2%80%99s-closing-hits-molokai/</link>
		<comments>http://www.rankingrealestate.com/2009/09/22/ranch%e2%80%99s-closing-hits-molokai/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:30:22 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Molokai]]></category>
		<category><![CDATA[Molokai Ranch]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/22/ranch%e2%80%99s-closing-hits-molokai/</guid>
		<description><![CDATA[Ranch’s closing hits Molokai town hard http://www.rankingrealestate.com/w4q Pacific Business News 9/18/09 #hawaii #molokai  #economy 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Ranch’s closing hits Molokai town hard <a href="http://www.rankingrealestate.com/w4q" rel="nofollow">http://www.rankingrealestate.com/w4q</a> Pacific Business News 9/18/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23molokai" class="aktt_hashtag">molokai</a>  #<a href="http://search.twitter.com/search?q=%23economy" class="aktt_hashtag">economy</a> </p>
<div class='wp_likes' id='wp_likes_post-970'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(970)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/22/ranch%e2%80%99s-closing-hits-molokai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report ranks city&#8217;s economy 19&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/15/report-ranks-citys-economy-19/</link>
		<comments>http://www.rankingrealestate.com/2009/09/15/report-ranks-citys-economy-19/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:23:31 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/15/report-ranks-citys-economy-19/</guid>
		<description><![CDATA[Report ranks city&#8217;s economy 19th best http://bit.ly/1nqHzW Honolulu Advertiser Greg Wiles 9/15/09 #hawaii #honolulu 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Report ranks city&#8217;s economy 19th best <a href="http://bit.ly/1nqHzW" rel="nofollow">http://bit.ly/1nqHzW</a> Honolulu Advertiser Greg Wiles 9/15/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23honolulu" class="aktt_hashtag">honolulu</a> </p>
<div class='wp_likes' id='wp_likes_post-950'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(950)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/15/report-ranks-citys-economy-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist: Maui hit hard by re&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/04/economist-maui-hit-hard-by-re/</link>
		<comments>http://www.rankingrealestate.com/2009/09/04/economist-maui-hit-hard-by-re/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:56:23 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=788</guid>
		<description><![CDATA[Economist: Maui hit hard by recession http://bit.ly/1DbGQ #hawaii #maui #economy 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Economist: Maui hit hard by recession <a href="http://bit.ly/1DbGQ" rel="nofollow">http://bit.ly/1DbGQ</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23maui" class="aktt_hashtag">maui</a> #<a href="http://search.twitter.com/search?q=%23economy" class="aktt_hashtag">economy</a> </p>
<div class='wp_likes' id='wp_likes_post-788'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(788)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/04/economist-maui-hit-hard-by-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @CNBCtopStories: California&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/27/rt-cnbctopstories-california/</link>
		<comments>http://www.rankingrealestate.com/2009/08/27/rt-cnbctopstories-california/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:40:08 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=758</guid>
		<description><![CDATA[RT @CNBCtopStories: California Turns to JPMorgan for $1.5 Billion Loan http://cnbc.com/id/32584157  $JPM  #Debt #California 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>RT @CNBCtopStories: California Turns to JPMorgan for $1.5 Billion Loan <a href="http://cnbc.com/id/32584157" rel="nofollow">http://cnbc.com/id/32584157</a>  $JPM  #<a href="http://search.twitter.com/search?q=%23Debt" class="aktt_hashtag">Debt</a> #<a href="http://search.twitter.com/search?q=%23California" class="aktt_hashtag">California</a> </p>
<div class='wp_likes' id='wp_likes_post-758'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(758)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/27/rt-cnbctopstories-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @ChinaRealtors: Let&#8217;s Hope &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/18/rt-chinarealtors-lets-hope/</link>
		<comments>http://www.rankingrealestate.com/2009/08/18/rt-chinarealtors-lets-hope/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:34:17 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Asia Real Estate and Economics]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=752</guid>
		<description><![CDATA[RT @ChinaRealtors: Let&#8217;s Hope China Forecloses On US &#8211; Forbes http://bit.ly/1a2t5r #china #realestate 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>RT @ChinaRealtors: Let&#8217;s Hope China Forecloses On US &#8211; Forbes <a href="http://bit.ly/1a2t5r" rel="nofollow">http://bit.ly/1a2t5r</a> #<a href="http://search.twitter.com/search?q=%23china" class="aktt_hashtag">china</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> </p>
<div class='wp_likes' id='wp_likes_post-752'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(752)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/18/rt-chinarealtors-lets-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @SmartMoney: Market Correct&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/17/rt-smartmoney-market-correct/</link>
		<comments>http://www.rankingrealestate.com/2009/08/17/rt-smartmoney-market-correct/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:27:24 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=717</guid>
		<description><![CDATA[RT @SmartMoney: Market Correction Hits Major Indexes  http://bit.ly/5F30i 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>RT @SmartMoney: Market Correction Hits Major Indexes  <a href="http://bit.ly/5F30i" rel="nofollow">http://bit.ly/5F30i</a> </p>
<div class='wp_likes' id='wp_likes_post-717'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(717)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/17/rt-smartmoney-market-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu inflation rate mostly&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/16/honolulu-inflation-rate-mostly/</link>
		<comments>http://www.rankingrealestate.com/2009/08/16/honolulu-inflation-rate-mostly/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:59:59 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=712</guid>
		<description><![CDATA[Honolulu inflation rate mostly flat http://bit.ly/Jqjpl Pacific Business News 8/14/09 #hawaii #inflation #economy 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Honolulu inflation rate mostly flat <a href="http://bit.ly/Jqjpl" rel="nofollow">http://bit.ly/Jqjpl</a> Pacific Business News 8/14/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23inflation" class="aktt_hashtag">inflation</a> #<a href="http://search.twitter.com/search?q=%23economy" class="aktt_hashtag">economy</a> </p>
<div class='wp_likes' id='wp_likes_post-712'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(712)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/16/honolulu-inflation-rate-mostly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home foreclosures in Hawaii so&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/</link>
		<comments>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:20:16 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=689</guid>
		<description><![CDATA[Home foreclosures in Hawaii soar to record 990 in July http://bit.ly/jLCgX Honolulu Advertiser Andrew Gomes 8/13/09 #hawaii #realestate 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Home foreclosures in Hawaii soar to record 990 in July <a href="http://bit.ly/jLCgX" rel="nofollow">http://bit.ly/jLCgX</a> Honolulu Advertiser Andrew Gomes 8/13/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> </p>
<div class='wp_likes' id='wp_likes_post-689'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(689)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/13/home-foreclosures-in-hawaii-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii state workers&#8217; union dr&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/13/hawaii-state-workers-union-dr/</link>
		<comments>http://www.rankingrealestate.com/2009/08/13/hawaii-state-workers-union-dr/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:18:37 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=685</guid>
		<description><![CDATA[Hawaii state workers&#8217; union drops pay cut offer http://bit.ly/3ab5Q Honolulu Advertiser Gordon Y.K. Pang 8/13/09 #hawaii #union #economy 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>Hawaii state workers&#8217; union drops pay cut offer <a href="http://bit.ly/3ab5Q" rel="nofollow">http://bit.ly/3ab5Q</a> Honolulu Advertiser Gordon Y.K. Pang 8/13/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23union" class="aktt_hashtag">union</a> #<a href="http://search.twitter.com/search?q=%23economy" class="aktt_hashtag">economy</a> </p>
<div class='wp_likes' id='wp_likes_post-685'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(685)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/13/hawaii-state-workers-union-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
