<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ranking real estate &#187; commercial</title>
	<atom:link href="http://www.rankingrealestate.com/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankingrealestate.com</link>
	<description>Just another day talking about real estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Marriott International to writ&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/23/marriott-international-to-writ/</link>
		<comments>http://www.rankingrealestate.com/2009/09/23/marriott-international-to-writ/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:03:08 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Resorts, Hotels, Luxury and Leisure]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Marriot]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/23/marriott-international-to-writ/</guid>
		<description><![CDATA[Marriott International to write down $760M http://bit.ly/xXmht Pacific Business News 9/23/09 #hawaii #hotels #travel Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Marriott International to write down $760M  <a href="http://bit.ly/xXmht" rel="nofollow">http://bit.ly/xXmht</a> Pacific Business News 9/23/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23hotels" class="aktt_hashtag">hotels</a> #<a href="http://search.twitter.com/search?q=%23travel" class="aktt_hashtag">travel</a></p>
<div class='wp_likes' id='wp_likes_post-978'><a class='like' href="javascript:wp_likes.like(978);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(978);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/23/marriott-international-to-writ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Shidler interim CEO of Pac&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/14/jay-shidler-interim-ceo-of-pac/</link>
		<comments>http://www.rankingrealestate.com/2009/09/14/jay-shidler-interim-ceo-of-pac/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:07:16 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/2009/09/14/jay-shidler-interim-ceo-of-pac/</guid>
		<description><![CDATA[Jay Shidler interim CEO of Pacific Office http://bit.ly/1fiSYe Pacific Business News Janis L Magin 9/11/09 #realestate #hawaii Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Jay Shidler interim CEO of Pacific Office <a href="http://bit.ly/1fiSYe" rel="nofollow">http://bit.ly/1fiSYe</a> Pacific Business News Janis L Magin 9/11/09 #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a></p>
<div class='wp_likes' id='wp_likes_post-896'><a class='like' href="javascript:wp_likes.like(896);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(896);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/14/jay-shidler-interim-ceo-of-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;B Properties buys Waipio Sho&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/09/09/ab-properties-buys-waipio-sho/</link>
		<comments>http://www.rankingrealestate.com/2009/09/09/ab-properties-buys-waipio-sho/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:14:05 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=803</guid>
		<description><![CDATA[A&#38;B Properties buys Waipio Shopping Center http://bit.ly/2YqEog Pacific Business News 9/8/09 #hawaii #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>A&amp;B Properties buys Waipio Shopping Center <a href="http://bit.ly/2YqEog" rel="nofollow">http://bit.ly/2YqEog</a> Pacific Business News 9/8/09 #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-803'><a class='like' href="javascript:wp_likes.like(803);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(803);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/09/09/ab-properties-buys-waipio-sho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maguire to unload six Orange C&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/11/maguire-to-unload-six-orange-c/</link>
		<comments>http://www.rankingrealestate.com/2009/08/11/maguire-to-unload-six-orange-c/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:39:02 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=668</guid>
		<description><![CDATA[Maguire to unload six Orange County Properties, one Los Angeles property bizjournals 8/10/2009 http://bit.ly/12nTRY #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Maguire to unload six Orange County Properties, one Los Angeles property bizjournals 8/10/2009  <a href="http://bit.ly/12nTRY" rel="nofollow">http://bit.ly/12nTRY</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-668'><a class='like' href="javascript:wp_likes.like(668);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(668);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/11/maguire-to-unload-six-orange-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @kenkap: Fed Focusing on Co&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/10/rt-kenkap-fed-focusing-on-co/</link>
		<comments>http://www.rankingrealestate.com/2009/08/10/rt-kenkap-fed-focusing-on-co/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:37:28 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=662</guid>
		<description><![CDATA[RT @kenkap: Fed Focusing on Commercial Real-Estate Recession as Bernanke &#8230; http://bit.ly/pfLx6 Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @kenkap: Fed Focusing on Commercial Real-Estate Recession as Bernanke &#8230; <a href="http://bit.ly/pfLx6" rel="nofollow">http://bit.ly/pfLx6</a></p>
<div class='wp_likes' id='wp_likes_post-662'><a class='like' href="javascript:wp_likes.like(662);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(662);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/10/rt-kenkap-fed-focusing-on-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.82 acres with 8 Industrial b&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/07/7-82-acres-with-8-industrial-b/</link>
		<comments>http://www.rankingrealestate.com/2009/08/07/7-82-acres-with-8-industrial-b/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:30:06 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=657</guid>
		<description><![CDATA[7.82 acres with 8 Industrial buildings available in heart of Hilo, HI. Master Ground Lease http://bit.ly/3qv2BF #hawaii #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>7.82 acres with 8 Industrial buildings available in heart of Hilo, HI.  Master Ground Lease  <a href="http://bit.ly/3qv2BF" rel="nofollow">http://bit.ly/3qv2BF</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-657'><a class='like' href="javascript:wp_likes.like(657);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(657);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/07/7-82-acres-with-8-industrial-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipman Industrial Park Lot 6 &#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/07/shipman-industrial-park-lot-6/</link>
		<comments>http://www.rankingrealestate.com/2009/08/07/shipman-industrial-park-lot-6/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:55:48 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=650</guid>
		<description><![CDATA[Shipman Industrial Park Lot 6 &#8211; 1.54 acres Industrial zoned &#8211; UNDER CONTRACT &#8211; only 2 active developer parcels left http://bit.ly/KfGK Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Shipman Industrial Park Lot 6 &#8211; 1.54 acres Industrial zoned &#8211; UNDER CONTRACT &#8211;  only  2 active developer parcels left  <a href="http://bit.ly/KfGK" rel="nofollow">http://bit.ly/KfGK</a></p>
<div class='wp_likes' id='wp_likes_post-650'><a class='like' href="javascript:wp_likes.like(650);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(650);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/07/shipman-industrial-park-lot-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Office sees $1.1 milli&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/07/pacific-office-sees-1-1-milli/</link>
		<comments>http://www.rankingrealestate.com/2009/08/07/pacific-office-sees-1-1-milli/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:27:08 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=632</guid>
		<description><![CDATA[Pacific Office sees $1.1 million loss Q2 &#8211; Pacific Business News 8/5/09 http://bit.ly/C4t9F #hawaii #realestate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Pacific Office sees $1.1 million loss Q2 &#8211; Pacific Business News 8/5/09 <a href="http://bit.ly/C4t9F" rel="nofollow">http://bit.ly/C4t9F</a> #<a href="http://search.twitter.com/search?q=%23hawaii" class="aktt_hashtag">hawaii</a> #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a></p>
<div class='wp_likes' id='wp_likes_post-632'><a class='like' href="javascript:wp_likes.like(632);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(632);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/07/pacific-office-sees-1-1-milli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Land &amp; Pineapple posts $5&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/05/maui-land-pineapple-posts-5/</link>
		<comments>http://www.rankingrealestate.com/2009/08/05/maui-land-pineapple-posts-5/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:34:01 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Hawaii Real Estate and Business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Maui Land and Pine]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=629</guid>
		<description><![CDATA[Maui Land &#38; Pineapple posts $54M loss &#8211; losses in real estate and agriculture &#8211; Pacific Business News 8/3/2009 http://tinyurl.com/ndvqtj Like Unlike]]></description>
			<content:encoded><![CDATA[<p>Maui Land &amp; Pineapple posts $54M loss &#8211; losses in real estate and agriculture &#8211; Pacific Business News 8/3/2009 <a href="http://tinyurl.com/ndvqtj" rel="nofollow">http://tinyurl.com/ndvqtj</a></p>
<div class='wp_likes' id='wp_likes_post-629'><a class='like' href="javascript:wp_likes.like(629);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(629);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/05/maui-land-pineapple-posts-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @CNBCtopStories: Fear Keeps&#8230;</title>
		<link>http://www.rankingrealestate.com/2009/08/05/rt-cnbctopstories-fear-keeps/</link>
		<comments>http://www.rankingrealestate.com/2009/08/05/rt-cnbctopstories-fear-keeps/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:07:53 +0000</pubDate>
		<dc:creator>cmy</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.rankingrealestate.com/?p=622</guid>
		<description><![CDATA[RT @CNBCtopStories: Fear Keeps Commercial Real Estate In Turmoil: CEO http://cnbc.com/id/32298813 $$ #Mortgages #Housing #RealEstate Like Unlike]]></description>
			<content:encoded><![CDATA[<p>RT @CNBCtopStories: Fear Keeps Commercial Real Estate In Turmoil: CEO <a href="http://cnbc.com/id/32298813" rel="nofollow">http://cnbc.com/id/32298813</a> $$  #<a href="http://search.twitter.com/search?q=%23Mortgages" class="aktt_hashtag">Mortgages</a> #<a href="http://search.twitter.com/search?q=%23Housing" class="aktt_hashtag">Housing</a> #<a href="http://search.twitter.com/search?q=%23RealEstate" class="aktt_hashtag">RealEstate</a></p>
<div class='wp_likes' id='wp_likes_post-622'><a class='like' href="javascript:wp_likes.like(622);" title='' ><img src="http://www.rankingrealestate.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(622);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rankingrealestate.com/2009/08/05/rt-cnbctopstories-fear-keeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

